Size Guide
Women's Size Guide
(Measurements in Inches)
UK SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
SHOULDERS | 14 | 14.5 | 15 | 15.5 | 16 |
BUST | 34 | 36 | 40 | 45 | 47 |
WAIST | 32 | 33 | 38 | 42 | 44 |
HIPS | 38 | 38 | 43 | 46 | 50 |
SHIRT LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SLEEVE LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
TROUSER LENGTH | 37 | 37 | 38 | 39 | 40 |
ANKLE | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
Notes:
Chest: Measure under your arms, around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Hips: Measure around the fullest part of your body at the top of your leg.
Some brands may vary from these measurements but you can still use them as a guide.
Custom Sizing: Custom sizing is also available without any extra charge, Please WhatsApp us at +44 7465 792746